Philly Living Realty daily email for Thursday October 11, 2007
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Recent Blog Posts on PhillyLiving.com
Inquirer: Philadelphia real estate rebounds, 18 days ago
More signs of a real estate turn around, 45 days ago
Download our neighborhood market report for free: http://www.phillyliving.com/report!
New listings for Thursday October 11, 2007
Location | Price | Beds | Baths | Size | |
| Art Museum | |||||
| 2220 Green St | $6,995,000 | 6 | 7 | 12000 sqft | |
| 1900 Hamilton St #706 | $899,000 | 3 | 3 | 2000 sqft | |
| 1900 Hamilton St #606 | $889,000 | 3 | 3 | 2000 sqft | |
| 1900 Hamilton St #907 | $869,000 | 3 | 3 | 1786 sqft | |
| 1900 Hamilton St #807 | $859,000 | 3 | 3 | 1786 sqft | |
| 1900 Hamilton St #707 | $849,000 | 3 | 3 | 1786 sqft | |
| 1900 Hamilton St #904 | $711,000 | 2 | 2 | 1414 sqft | |
| 1900 Hamilton St #909 | $553,000 | 2 | 2 | 1281 sqft | |
| 1900 Hamilton St #808 | $459,000 | 1 | 1 | 1027 sqft | |
| 1900 Hamilton St #708 | $445,000 | 1 | 1 | 1027 sqft | |
| 2601 Pennsylvania Ave #929 | $239,900 | 1 | 1 | 725 sqft | |
| Bella Vista | |||||
| 716-18 S 11th St #301 | $429,900 | 2 | 1 | 1024 sqft | |
| 621 Washington Ave | $414,900 | 4 | 1 | 1368 sqft | |
| 631 Washington Ave | $404,900 | 4 | 1 | 1344 sqft | |
| 623 Washington Ave | $334,900 | 4 | 1 | 1512 sqft | |
| 1119 Kimball St | $269,900 | 3 | 1 | 832 sqft | |
| Chinatown | |||||
| 1230 Arch St #PHA | $1,150,000 | 3 | 2 | 2262 sqft | |
| 1230 Arch St #PHC | $855,000 | 2 | 2 | 1739 sqft | |
| East Falls | |||||
| 3431 Barclay St | $259,900 | 2 | 1 | 896 sqft | |
| Fishtown | |||||
| 1115 Marlborough St | $399,900 | 3 | 3 | 2088 sqft | |
| 530 E Girard Ave | $299,999 | 2 | 1 | 1410 sqft | |
| 2335 E Hazzard St | $219,000 | 2 | 2 | 1048 sqft | |
| 2647 Edgemont St | $199,900 | 3 | 1 | 1150 sqft | |
| 2644 Edgemont St | $199,000 | 3 | 2 | 1036 sqft | |
| Graduate Hospital | |||||
| 2129 Montrose St | $499,900 | 3 | 2 | 1725 sqft | |
| 2127 Carpenter St | $499,900 | 3 | 3 | 2300 sqft | |
| 728 S 20th St | $450,000 | 3 | 2 | 1230 sqft | |
| 2220 Carpenter St | $289,900 | 3 | 1 | 1178 sqft | |
| 2235 Kimball St | $279,900 | 2 | 1 | 1190 sqft | |
| Manayunk | |||||
| 4418 Fleming St | $349,000 | 3 | 2 | 1747 sqft | |
| Old City | |||||
| 3 N Columbus Blvd #PL271 | $272,500 | 1 | 1 | 900 sqft | |
| Pennsport | |||||
| 1506 E Moyamensing Ave | $489,900 | 4 | 2 | 3000 sqft | |
| 213 Wilder St | $249,900 | 3 | 1 | 1260 sqft | |
| 133 Mercy St | $219,900 | 2 | 1 | 850 sqft | |
| Rittenhouse Square | |||||
| 2101-17 Chestnut St #1613 | $265,000 | 1 | 1 | ||
| Roxborough | |||||
| 203 Parker Ave | $359,900 | 3 | 2 | 1750 sqft | |
| 205 Parker Ave | $349,900 | 3 | 2 | 1750 sqft | |
| 207 Parker Ave | $349,900 | 3 | 2 | 1750 sqft | |
| 209 Parker Ave | $349,900 | 3 | 2 | 1750 sqft | |
| 211 Parker Ave | $349,900 | 3 | 2 | 1750 sqft | |
| 4323 Pechin St | $279,000 | 4 | 1 | 1870 sqft | |
| 4517 Mitchell St | $265,000 | 4 | 2 | 1752 sqft | |
| South Philly | |||||
| 1217 S Juniper St | $549,000 | 3 | 2 | 3200 sqft | |
| 1118 Linn St | $249,900 | 3 | 1 | 1084 sqft | |
| 1141 Cantrell St | $199,900 | 2 | 1 | 960 sqft | |
| 403 Durfor St | $179,900 | 2 | 1 | 840 sqft | |
| 2516 S Warnock St | $169,900 | 3 | 1 | ||
| 2609 S Iseminger St | $164,500 | 3 | 1 | 1114 sqft | |
| 338 Jackson St | $159,900 | 3 | 1 | 1344 sqft | |
| University City | |||||
| 4200 Pine St #MANS | $1,200,000 | 5 | 4 | 5000 sqft | |
| 4915 Hazel Ave | $379,900 | 6 | 2 | 2504 sqft | |
| Washington Square West | |||||
| 1226 Chancellor St | $609,000 | 3 | 2 | 1764 sqft | |
| 1034 Spruce St #303 | $599,000 | 2 | 2 | 1101 sqft | |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1053
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1053. Fax: (267) 295-8264
Copyright 2007 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe