Philly Living Realty daily email for Thursday November 8, 2007
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 Recent Blog Posts on PhillyLiving.com
 		Philly Real Estate market is better than you think...., 7 days ago
 		 		Money Magazine selects Philadelphia as a best play to retire!, 28 days ago
 		 		Inquirer: Philadelphia real estate rebounds, 46 days ago
 		
  	Download our neighborhood market report for free: http://www.phillyliving.com/report! 	
   New listings for Thursday November 8, 2007   
| Location  | Price  |  Beds  |  Baths  | Size | |
| Art Museum | |||||
| 501 N 22nd St #3502 |  $5,300,000  | 3 | 3 |   3145 sqft | |
| 501 N 22nd St #3305 |  $2,000,900  | 2 | 2 |   2917 sqft | |
| 501 N 22nd St #3301 |  $2,000,000  | 2 | 2 |   2810 sqft | |
| 501 N 22nd St #3303 |  $1,950,900  | 2 | 2 |   2971 sqft | |
| 501 N 22nd St #3302 |  $1,820,900  | 2 | 2 |   2598 sqft | |
| 501 N 22nd St #1601-A |  $1,644,448  | 3 | 3 |   2900 sqft | |
| 501 N 22nd St #1705 |  $1,075,794  | 3 | 3 |   1802 sqft | |
| 501 N 22nd St #201(A) |  $995,500  | 3 | 3 |   1991 sqft | |
| 501 N 22nd St #1601 |  $979,688  | 2 | 2 |   1704 sqft | |
| 501 N 22nd St #3106 |  $944,755  | 2 | 2 |   1317 sqft | |
| 501 N 22nd St #1605 |  $879,780  | 2 | 2 |   1631 sqft | |
| 501 N 22nd St #T-105 |  $865,000  | 3 | 2 |   2178 sqft | |
| 501 N 22nd St #T-302 |  $859,000  | 3 | 3 |   1844 sqft | |
| 501 N 22nd St #905 |  $858,344  | 2 | 2 |   1631 sqft | |
| 501 N 22nd St #1005 |  $831,233  | 2 | 2 |   1551 sqft | |
| 501 N 22nd St #1604 |  $756,700  | 2 | 2 |   1296 sqft | |
| 501 N 22nd St #201 |  $749,900  | 2 | 2 |   1296 sqft | |
| 501 N 22nd St #1606 |  $749,755  | 2 | 2 |   1296 sqft | |
| 501 N 22nd St #205 |  $739,900  | 2 | 2 |   1296 sqft | |
| 501 N 22nd St #1607 |  $684,760  | 2 | 1 |   1196 sqft | |
| 501 N 22nd St #1602 |  $644,900  | 1 | 1 |   1020 sqft | |
| 501 N 22nd St #202 |  $629,900  | 2 | 2 |   1296 sqft | |
| 501 N 22nd St #203 |  $579,900  | 1 | 1 |   1093 sqft | |
| 501 N 22nd St #204 |  $569,900  | 1 | 1 |   1020 sqft | |
| 501 N 22nd St #206 |  $525,900  | 1 | 1 |   840 sqft | |
| 501 N 22nd St #207 |  $475,900  | 1 | 1 |   852 sqft | |
| 501 N 22nd St #209 |  $399,900  | 1 | 1 |   677 sqft | |
| 501 N 22nd St #L-202 |  $399,900  | 1 | 1 |   877 sqft | |
| 2801 Pennsylvania Ave #A103 |  $379,000  | 2 | 2 | ||
| 501 N 22nd St #208 |  $369,900  | 1 | 1 |   608 sqft | |
| 802 N 15th St |  $180,000  | 3 | 1 |   830 sqft | |
| Avenue of the Arts | |||||
| 111 S 15th St #1703 |  $429,900  | 2 | 2 |   1142 sqft | |
| Bella Vista | |||||
| 1101 Washington Ave #512 |  $349,900  | 1 | 1 |   998 sqft | |
| Chestnut Hill | |||||
| 209 W Chestnut Hill Ave |  $2,599,000  | 8 | 4 |   16581 sqft | |
| Fishtown | |||||
| 831 Almond St |  $209,900  | 4 | 1 |   1050 sqft | |
| 2660 Memphis St |  $159,900  | 4 | 2 |   1494 sqft | |
| 2127 E Sergeant St |  $159,000  | 4 | 2 |   1440 sqft | |
| Graduate Hospital | |||||
| 2129 Kimball St |  $319,900  | 3 | 2 |   1800 sqft | |
| 2333 Montrose St |  $317,900  | 2 | 2 |   960 sqft | |
| Logan Square | |||||
| Logan Square |  $636,905  | 2 | 2 |   1270 sqft | |
| Manayunk | |||||
| 114 Davis St |  $199,900  | 2 | 1 | ||
| Mount Airy | |||||
| 418 E Montana St |  $168,000  | 3 | 1 |   1400 sqft | |
| Old City | |||||
| 28 N 3rd St #2 WEST |  $995,000  | 2 | 2 |   2050 sqft | |
| Pennsport | |||||
| 232 S Morris St |  $325,000  | 3 | 2 |   1890 sqft | |
| 416 Morris St |  $297,200  | 3 | 2 |   1578 sqft | |
| Roxborough | |||||
| 460 Oriole St |  $469,900  | 3 | 2 | ||
| 304 W Salaignac St |  $219,900  | 3 | 1 |   1344 sqft | |
| South Philly | |||||
| 1420 S 8th St |  $499,000  | 4 | 4 |   2496 sqft | |
| 1823 S Alder St |  $399,000  | 3 | 2 |   2268 sqft | |
| 1821 S Alder St |  $399,000  | 3 | 2 |   2268 sqft | |
| 1819 S Alder St |  $399,000  | 3 | 2 |   2268 sqft | |
| 1826 S 10th St |  $399,000  | 3 | 2 |   2370 sqft | |
| 1830 S 10th St |  $399,000  | 3 | 2 |   2370 sqft | |
| 1832 S 10th St |  $399,000  | 3 | 2 |   2370 sqft | |
| 1805 S 10th St |  $219,900  | 3 | 1 |   1267 sqft | |
| University City | |||||
| 4631 Pine St #E605 |  $243,000  | 3 | 2 |   2039 sqft | |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1053
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1053. Fax: (267) 295-8264
Copyright 2007 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
