Philly Living Realty daily email for Tuesday January 15, 2008
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 Recent Blog Posts on PhillyLiving.com
 		Philadelphia 2007 Market Performance, 7 days ago
 		 		Check out our new site..., 7 days ago
 		 		Urban construction up 44% in October, 50 days ago
 		
   	Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/market! 	
   New listings for Tuesday January 15, 2008   
| Location  | Price  |  Beds  |  Baths  | Size | |
| Art Museum | |||||
| 2218 Brandywine St |  $665,000  | 4 | 2 |   1907 sqft | |
| 1903-05 Green St #6 |  $519,000  | 2 | 2 |   1200 sqft | |
| 834 N Bucknell St |  $334,900  | 2 | 1 |   988 sqft | |
| Avenue of the Arts | |||||
| 1420 Locust St #35H |  $259,900  | 1 | 1 |   624 sqft | |
| Bella Vista | |||||
| 603 Fulton St |  $405,000  | 2 | 1 |   1024 sqft | |
| 625-27 Bainbridge St #3 |  $315,000  | 1 | 1 |   908 sqft | |
| Chestnut Hill | |||||
| 8110-12 Devon St |  $315,000  | 3 | 2 |   2286 sqft | |
| East Falls | |||||
| 3521-23 Ainslie St |  $360,000  | 4 | 3 |   2052 sqft | |
| Fishtown | |||||
| 2650 Miller St |  $339,900  | 3 | 2 |   1276 sqft | |
| Graduate Hospital | |||||
| 2116 Christian St |  $409,000  | 3 | 2 |   1761 sqft | |
| 2219 Christian St |  $389,900  | 3 | 2 |   1800 sqft | |
| 1003 S 18th St |  $329,900  | 4 | 2 |   1830 sqft | |
| 2106 Montrose St |  $319,000  | 2 | 1 |   1050 sqft | |
| 2131 Catharine St |  $295,000  | 3 | 1 |   1396 sqft | |
| Logan Square | |||||
| 2101 Market St #2503-4 |  $1,567,000  | 3 | 3 |   2350 sqft | |
| 2101 Market St #3002 |  $1,185,000  | 2 | 2 |   1409 sqft | |
| 2101 Market St #2203 |  $900,000  | 2 | 2 |   1409 sqft | |
| 2101 Market St #1402 |  $815,000  | 2 | 2 |   1409 sqft | |
| 2101 Market St #2606 |  $729,500  | 2 | 2 |   1256 sqft | |
| 2101 Market St #1207 |  $644,000  | 2 | 2 |   1256 sqft | |
| 2101 Market St #1601 |  $540,000  | 1 | 1 |   1091 sqft | |
| 2101 Market St #1104 |  $495,000  | 1 | 1 |   941 sqft | |
| 2101 Market St #2005 |  $450,000  | 1 | 1 |   819 sqft | |
| Manayunk | |||||
| 4033 Boone St |  $329,900  | 3 | 2 |   1462 sqft | |
| Mount Airy | |||||
| Mount Airy |  $639,000  | 3 | 2 |   3528 sqft | |
| 8441 Cedarbrook Ave |  $154,500  | 3 | 1 |   1161 sqft | |
| Old City | |||||
| 7 N Columbus Blvd #204 |  $550,000  | 3 | 3 |   2223 sqft | |
| 38 N Front St #3A |  $485,000  | 2 | 2 |   1112 sqft | |
| 130-36 N Bread St #109 |  $259,900  | 1 | 1 |   758 sqft | |
| Pennsport | |||||
| 323 Cross St |  $179,000  | 3 | 1 |   864 sqft | |
| Queen Village | |||||
| 116 Queen St |  $635,000  | 3 | 2 |   2121 sqft | |
| 824 S 3rd St |  $534,900  | 3 | 2 |   1707 sqft | |
| 1033 S 6th St |  $419,000  | 3 | 2 | ||
| Rittenhouse Square | |||||
| 2007 Delancey St |  $2,250,000  | 4 | 3 |   4631 sqft | |
| 23 S 23rd St #4D |  $898,938  | 2 | 2 | ||
| 23 S 23rd St #3B |  $740,337  | 2 | 2 | ||
| Roxborough | |||||
| 4739 Smick St |  $374,900  | 4 | 2 |   1641 sqft | |
| 3750-78 Main St #206 |  $339,900  | 2 | 2 |   920 sqft | |
| 148 Kalos St |  $234,900  | 3 | 1 |   1338 sqft | |
| 7251 Hill Rd |  $199,900  | 3 | 1 |   1110 sqft | |
| Society Hill | |||||
| 200 Locust St #16F |  $324,900  | 1 | 1 |   728 sqft | |
| South Philly | |||||
| 1009 Fernon St |  $219,900  | 2 | 1 |   1032 sqft | |
| 1923 S Sartain St |  $159,000  | 2 | 1 |   784 sqft | |
| South Philly |  $150,000  | 2 | 1 |   784 sqft | |
| University City | |||||
| 3615 Hamilton St |  $565,000  | 4 | 3 |   3630 sqft | |
| 4220 Osage Ave |  $510,000  | 5 | 2 |   2064 sqft | |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Copyright 2007 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
