Philly Living Realty daily email for Tuesday March 25, 2008
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 Recent Blog Posts on PhillyLiving.com
 		Signs of strength -- Developers vote of confidence #1, 4 days ago
 		 		Signs of strength -- Developers vote of confidence #2, New
 		 		TIME Magazine says: "Now is the best time to buy", 34 days ago
 		
   	Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets! 	
   New listings for Tuesday March 25, 2008   
| Location  | Price  |  Beds  |  Baths  | Size | |
| Art Museum | |||||
| 822 N Newkirk St |  $515,000  | 3 | 2 |   1744 sqft | |
| 771 N Bucknell St |  $469,000  | 3 | 2 |   938 sqft | |
| Art Museum |  $319,500  | 1 | 1 |   975 sqft | |
| 1624 Brown St |  $235,000  | 5 | 3 |   2682 sqft | |
| Avenue of the Arts | |||||
| Avenue of the Arts |  $809,900  | 2 | 2 |   1396 sqft | |
| Chestnut Hill | |||||
| 8301-3 Crittenden St |  $569,000  | 3 | 2 |   1851 sqft | |
| 212 E Evergreen Ave |  $515,000  | 4 | 2 |   1888 sqft | |
| 8017 Winston Rd |  $479,000  | 4 | 2 |   2778 sqft | |
| Chinatown | |||||
| 201-59 N 8th St #810 |  $439,900  | 1 | 1 |   1230 sqft | |
| 1010 Race St #5A |  $179,900  | 1 | 1 |   566 sqft | |
| East Falls | |||||
| 5400 Wissahickon Ave #5 |  $287,500  | 3 | 3 |   1440 sqft | |
| Fishtown | |||||
| Fishtown |  $199,500  | 1 | 2 |   1638 sqft | |
| Graduate Hospital | |||||
| 2208 Fitzwater St |  $514,900  | 3 | 2 |   2223 sqft | |
| Graduate Hospital |  $409,900  | 2 | 2 |   1350 sqft | |
| Loft District | |||||
| 1124 Buttonwood St #C |  $385,000  | 3 | 3 |   1779 sqft | |
| Manayunk | |||||
| 111 Dawson St |  $499,000  | 4 | 2 |   1842 sqft | |
| 3910 Manayunk Ave |  $329,000  | 3 | 2 |   1420 sqft | |
| 4581 Fleming St |  $219,900  | 2 | 1 |   1122 sqft | |
| Mount Airy | |||||
| 424 W Mount Airy Ave |  $328,000  | 3 | 1 |   1575 sqft | |
| Mount Airy |  $292,000  | 3 | 2 |   1632 sqft | |
| 7811 Michener Ave |  $159,900  | 4 | 2 |   1350 sqft | |
| Northern Liberties | |||||
| 960 N American St |  $625,000  | 3 | 2 | ||
| 903 N 5th St |  $499,000  | 3 | 2 |   2300 sqft | |
| 1024 N Lawrence St |  $414,500  | 4 | 2 |   1584 sqft | |
| 314-18 Brown St #106 |  $279,900  | 1 | 1 | ||
| Old City | |||||
| 300 N 3rd St #PH1 |  $1,695,000  | 3 | 3 |   3260 sqft | |
| 300 N 3rd St #PH4 |  $1,645,000  | 3 | 3 |   3427 sqft | |
| 300 N 3rd St #PH3 |  $1,395,000  | 2 | 2 |   3133 sqft | |
| 300 N 3rd St #315 |  $1,025,000  | 3 | 2 |   2002 sqft | |
| 317 Vine St #402 |  $625,000  | 2 | 2 |   1148 sqft | |
| Pennsport | |||||
| 1608 S Lawrence St |  $249,900  | 2 | 1 |   1176 sqft | |
| Queen Village | |||||
| 816 S 3rd St |  $629,900  | 3 | 2 |   1920 sqft | |
| Rittenhouse Square | |||||
| 237-47 S 18th St #2B |  $5,975,000  | 4 | 5 |   5325 sqft | |
| 212-24 S 24th St #2413 |  $749,000  | 3 | 2 |   1920 sqft | |
| Roxborough | |||||
| 618 Park Ter |  $260,000  | 3 | 1 |   1184 sqft | |
| 366 Livezey St |  $235,900  | 4 | 2 |   1472 sqft | |
| Roxborough |  $232,000  | 3 | 1 |   1152 sqft | |
| Roxborough |  $229,900  | 3 | 1 |   1170 sqft | |
| South Philly | |||||
| 1332 W Porter St |  $289,000  | 3 | 1 |   1348 sqft | |
| 2543 S 10th St |  $199,900  | 3 | 1 |   1126 sqft | |
| 338 Jackson St |  $197,500  | 3 | 1 |   1344 sqft | |
| University City | |||||
| 1003-05 S 46th St #3 |  $150,000  | 2 | 1 |   1250 sqft | |
| Washington Square West | |||||
| 1101 Locust St #4L |  $625,000  | 2 | 2 |   1151 sqft | |
| 1101 Locust St #6J |  $609,900  | 2 | 2 |   1151 sqft | |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Copyright 2007 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
