Philly Living Realty daily email for Wednesday April 30, 2008
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 Recent Blog Posts on PhillyLiving.com
 		Housing bubble? Not in Center City Philly!, 7 days ago
 		 		How PA's economy is keeping the real estate market strong, 33 days ago
 		 		Signs of strength -- Developers vote of confidence #2, 38 days ago
 		 		Signs of strength -- Developers vote of confidence #1, 40 days ago
 		
   	Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets! 	
   New listings for Wednesday April 30, 2008   
| Location  | Price  |  Beds  |  Baths  | Size | |
| Art Museum | |||||
| 2347 Wallace St #B |  $497,500  | 3 | 2 |   2236 sqft | |
| 813 N 29th St |  $429,000  | 3 | 1 |   1744 sqft | |
| 2601 Pennsylvania Ave #426 |  $299,900  | 2 | 2 |   1196 sqft | |
| 792 N Pennock St #2R |  $259,900  | 1 | 1 |   750 sqft | |
| 1601 Spring Garden St #208 |  $174,900  | 1 | 1 |   537 sqft | |
| 1601 Spring Garden St #503 |  $159,900  | 1 | 1 |   472 sqft | |
| Chestnut Hill | |||||
| 109 Rex Ave |  $475,000  | 3 | 1 |   2030 sqft | |
| East Falls | |||||
| 3603 Haywood St |  $234,900  | 3 | 1 |   1662 sqft | |
| Fishtown | |||||
| 1345 E Berks St |  $490,000  | 3 | 2 |   2000 sqft | |
| Fishtown |  $182,500  | 1 | 2 |   1638 sqft | |
| Fishtown |  $172,900  | 3 | 1 |   728 sqft | |
| Graduate Hospital | |||||
| 807 S 20th St |  $589,000  | 3 | 3 |   2400 sqft | |
| 2030 South St #A |  $489,000  | 2 | 2 |   1344 sqft | |
| 1003 Dorrance St |  $459,900  | 3 | 3 |   2790 sqft | |
| 1005 Dorrance St |  $459,900  | 3 | 3 |   2790 sqft | |
| 1009 Dorrance St |  $459,900  | 3 | 3 |   2790 sqft | |
| 2220 Carpenter St |  $299,900  | 3 | 1 |   1178 sqft | |
| Logan Square | |||||
| 2200-28 Arch St #414 |  $424,900  | 2 | 2 |   1150 sqft | |
| Manayunk | |||||
| 300 Dupont St #1 |  $569,900  | 3 | 2 |   3000 sqft | |
| 308 Dupont St |  $559,900  | 3 | 2 |   3000 sqft | |
| 306 Dupont St #2 |  $549,900  | 3 | 2 |   3000 sqft | |
| 304 Dupont St |  $549,900  | 3 | 2 |   3000 sqft | |
| 302 Dupont St #2 |  $529,900  | 3 | 2 |   3000 sqft | |
| 342 Green Ln |  $529,900  | 3 | 2 |   3000 sqft | |
| 4524 Ritchie St |  $289,000  | 4 | 2 |   1530 sqft | |
| Mount Airy | |||||
| 711 Saint Georges St |  $680,000  | 3 | 2 |   2268 sqft | |
| Mount Airy |  $479,900  | 4 | 2 | ||
| 237 W Gorgas Ln |  $265,000  | 3 | 2 |   1496 sqft | |
| 944 E Slocum St |  $203,900  | 3 | 2 |   1474 sqft | |
| Northern Liberties | |||||
| 901 N Penn St #P1002 |  $749,000  | 2 | 2 |   1553 sqft | |
| 901 N Penn St #R904 |  $379,000  | 1 | 1 |   834 sqft | |
| Old City | |||||
| 108 Arch St #203 |  $599,000  | 2 | 2 |   1443 sqft | |
| Pennsport | |||||
| 208 Greenwich St |  $329,900  | 1 | 1 |   850 sqft | |
| Queen Village | |||||
| 525 Queen St |  $410,000  | 3 | 2 |   1314 sqft | |
| Rittenhouse Square | |||||
| 225 S 18th St #416 |  $825,000  | 1 | 2 |   1251 sqft | |
| 2101 Chestnut St #1818 |  $375,000  | 2 | 1 |   889 sqft | |
| 326 S 17th St #2 |  $314,900  | 1 | 1 |   600 sqft | |
| Roxborough | |||||
| 609 Walnut Ln |  $260,000  | 4 | 2 |   1628 sqft | |
| South Philly | |||||
| 1318 S 10th St |  $589,999  | 3 | 3 |   3648 sqft | |
| 1351 E Passyunk Ave |  $329,900  | 4 | 2 |   1323 sqft | |
| 1121 Wilder St |  $269,000  | 2 | 2 |   1020 sqft | |
| 2609 S Sartain St |  $249,900  | 3 | 1 |   1090 sqft | |
| 833 Earp St |  $229,000  | 2 | 1 |   800 sqft | |
| University City | |||||
| 3413 Brandywine St |  $175,000  | 2 | 1 |   750 sqft | |
| Washington Square West | |||||
| 1016 Spruce St #1R |  $314,900  | 1 | 1 |   1320 sqft | |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
