Philly Living Realty daily email for Wednesday April 23, 2008
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 Recent Blog Posts on PhillyLiving.com
 		How PA's economy is keeping the real estate market strong, 26 days ago
 		 		Signs of strength -- Developers vote of confidence #2, 31 days ago
 		 		Signs of strength -- Developers vote of confidence #1, 33 days ago
 		
   	Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets! 	
   New listings for Wednesday April 23, 2008   
| Location  | Price  |  Beds  |  Baths  | Size | |
| Art Museum | |||||
| 734 N 19th St |  $250,000  | 3 | 1 |   1074 sqft | |
| Chinatown | |||||
| 111 N 9th St #701 |  $435,000  | 2 | 2 |   1142 sqft | |
| 111 N 9th St #521 |  $429,900  | 2 | 2 |   1142 sqft | |
| 111 N 9th St #501 |  $409,000  | 2 | 2 |   1142 sqft | |
| 111 N 9th St #220 |  $399,000  | 2 | 2 |   1070 sqft | |
| 111 N 9th St #320 |  $399,000  | 2 | 2 |   1070 sqft | |
| 111 N 9th St #300 |  $389,000  | 2 | 2 |   1070 sqft | |
| 111 N 9th St #610 |  $339,000  | 2 | 1 |   760 sqft | |
| 111 N 9th St #718 |  $269,000  | 1 | 1 |   607 sqft | |
| 111 N 9th St #719 |  $259,000  | 1 | 1 |   607 sqft | |
| 111 N 9th St #219 |  $249,900  | 1 | 1 |   600 sqft | |
| East Falls | |||||
| 3218-20 W Penn St |  $375,000  | 3 | 1 |   2000 sqft | |
| Fishtown | |||||
| 438 Belgrade St |  $197,999  | 5 | 1 |   2340 sqft | |
| Graduate Hospital | |||||
| 2048 Fitzwater St |  $610,000  | 3 | 2 |   2398 sqft | |
| Loft District | |||||
| 428 N 13th St #3A |  $399,900  | 2 | 1 |   1459 sqft | |
| 1220 Buttonwood St #501 |  $359,900  | 1 | 1 |   1090 sqft | |
| Manayunk | |||||
| 3963 Terrace St |  $429,900  | 4 | 2 |   2271 sqft | |
| Mount Airy | |||||
| 7119 Boyer St |  $400,000  | 6 | 4 |   2475 sqft | |
| 126 E Roumfort Rd |  $259,900  | 3 | 1 |   1472 sqft | |
| Queen Village | |||||
| 612 S Hancock St |  $1,195,000  | 4 | 4 | ||
| 745 S 5th St #8 |  $439,000  | 2 | 1 |   1215 sqft | |
| 1033 S Fairhill St |  $209,900  | 2 | 2 |   1095 sqft | |
| Rittenhouse Square | |||||
| 23 S 23rd St #6D |  $1,079,370  | 2 | 2 |   1611 sqft | |
| 23 S 23rd St #5D |  $982,710  | 2 | 2 |   1611 sqft | |
| 23 S 23rd St #5E |  $973,560  | 2 | 2 |   1611 sqft | |
| 23 S 23rd St #4E |  $890,568  | 2 | 2 |   1611 sqft | |
| 23 S 23rd St #5B |  $844,240  | 2 | 2 |   1384 sqft | |
| 23 S 23rd St #4B |  $772,272  | 2 | 2 |   1384 sqft | |
| 23 S 23rd St #3A |  $638,534  | 1 | 1 |   1198 sqft | |
| 23 S 23rd St #2A |  $610,800  | 1 | 1 |   1200 sqft | |
| 2201 Chestnut St #103 |  $399,000  | 2 | 1 |   1010 sqft | |
| Roxborough | |||||
| 7235 Hill Rd |  $229,900  | 3 | 1 |   1110 sqft | |
| 419 Shawmont Ave #A |  $194,900  | 2 | 2 |   1434 sqft | |
| 6100 Henry Ave #2A |  $192,000  | 2 | 2 |   1067 sqft | |
| Society Hill | |||||
| 26 Saint James Ct |  $679,900  | 2 | 2 |   1700 sqft | |
| 233 S 6th St #406 |  $495,000  | 1 | 1 |   1205 sqft | |
| South Philly | |||||
| 919 Federal St |  $350,000  | 4 | 2 |   2016 sqft | |
| 1338 S Clarion St |  $249,900  | 3 | 1 |   1128 sqft | |
| 1129 Pierce St |  $225,000  | 3 | 1 |   1206 sqft | |
| University City | |||||
| 4106 Baring St |  $239,000  | 5 | 3 |   1408 sqft | |
| Washington Square West | |||||
| 301 S 11th St #303 |  $559,990  | 2 | 2 |   1101 sqft | |
| 1034 Spruce St #303 |  $559,990  | 2 | 2 |   1101 sqft | |
| 736-38 Pine St #E |  $359,000  | 1 | 1 |   944 sqft | |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
