Philly Living Realty daily email for Monday September 15, 2008
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 Recent Blog Posts on PhillyLiving.com
 		Buy now or later?  By the numbers..., 27 days ago
 		 		A Look at the Philadelphia Inventory and Price Ranges, 39 days ago
 		 		Forbes Names Philadelphia a Best Buy, 45 days ago
 		
   	Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets! 	
   New listings for Monday September 15, 2008   
| Location  | Price  |  Beds  |  Baths  | Size | 
| Art Museum | ||||
| 2022 Green St #3 |  $449,126  | 2 | 2 |   1108 sqft | 
| 2001 N Hamilton St #601 |  $330,000  | 2 | 2 |   978 sqft | 
| 842 N Taylor St |  $285,000  | 3 | 1 |   932 sqft | 
| Bella Vista | ||||
| 919 Carpenter St |  $529,900  | 3 | 2 | |
| 641 League St |  $489,900  | 3 | 2 |   1084 sqft | 
| Chestnut Hill | ||||
| Chestnut Hill |  $925,000  | 4 | 2 | |
| Chinatown | ||||
| 1100 Vine St #909 |  $184,900  | 1 | 1 |   592 sqft | 
| 1100 Vine St #907 |  $174,900  | 1 | 1 |   592 sqft | 
| Fishtown | ||||
| 2315 Almond St |  $204,900  | 3 | 1 |   864 sqft | 
| Graduate Hospital | ||||
| 723 S Smedley St |  $315,000  | 2 | 1 |   840 sqft | 
| 619 S 16th St |  $300,000  | |||
| 619 S 16th St |  $300,000  | 6 | 6 |   1950 sqft | 
| 2515 Grays Ferry Ave |  $299,000  | 3 | 1 |   1404 sqft | 
| 928 S 18th St |  $199,900  | 5 | 1 |   1656 sqft | 
| Loft District | ||||
| 428 N 13th St #2G |  $299,900  | 1 | 1 |   1300 sqft | 
| Manayunk | ||||
| 182 Gay St #506 |  $449,900  | 2 | 2 |   1641 sqft | 
| 182 Gay St #605 |  $399,900  | 2 | 2 |   1280 sqft | 
| 182 Gay St #1205 |  $349,900  | 2 | 2 |   1120 sqft | 
| Mount Airy | ||||
| Mount Airy |  $1,150,000  | 5 | 3 |   4500 sqft | 
| 312 Crest Park Rd |  $339,900  | 3 | 2 |   1934 sqft | 
| 1215 Yerkes St |  $219,900  | 3 | 2 |   1486 sqft | 
| Old City | ||||
| 20 N 3rd St #7TH FL |  $2,000,000  | 4 | 4 |   4128 sqft | 
| 20 N 3rd St #701 |  $1,050,000  | 3 | 2 |   2064 sqft | 
| 20 N 3rd St #702 |  $1,000,000  | 3 | 2 |   2064 sqft | 
| 444 N 4th St #609 |  $432,900  | 2 | 2 |   1355 sqft | 
| 10 S Letitia St #301 |  $424,900  | 2 | 1 |   1028 sqft | 
| 10 S Letitia St #604 |  $379,900  | 1 | 1 |   822 sqft | 
| 444 N 4th St #518 |  $371,600  | 1 | 1 |   1004 sqft | 
| 10 S Letitia St #504 |  $369,900  | 1 | 1 |   822 sqft | 
| 10 S Letitia St #404 |  $359,900  | 1 | 1 |   822 sqft | 
| Pennsport | ||||
| 1337 S 4th St |  $359,900  | |||
| Queen Village | ||||
| 4 Queen St |  $719,900  | 3 | 3 |   2800 sqft | 
| 826 S Swanson St |  $699,900  | 3 | 2 |   2750 sqft | 
| 10 Queen St |  $679,900  | 3 | 3 |   2400 sqft | 
| 834 S Swanson St |  $659,900  | 3 | 2 |   2400 sqft | 
| 832 S Swanson St |  $659,900  | 3 | 2 |   2400 sqft | 
| 830 S Swanson St |  $659,900  | 3 | 2 |   2400 sqft | 
| 828 S Swanson St |  $659,900  | 3 | 2 |   2400 sqft | 
| 943 S 6th St |  $347,700  | 3 | 2 |   1500 sqft | 
| Rittenhouse Square | ||||
| 1714 Rodman St |  $439,000  | 2 | 2 | |
| 1902 Pine St #2F |  $280,000  | 1 | 1 | |
| 1919 Chestnut St #2212 |  $162,900  | 1 |   462 sqft | |
| South Philly | ||||
| 1320 Castle Ave |  $299,900  | 4 | 1 |   1500 sqft | 
| 1141-43 W Porter St |  $229,000  | 1 |   1100 sqft | |
| 2216 S 10th St |  $150,000  | |||
| University City | ||||
| 4843 Cedar Ave |  $499,000  | 7 | 2 |   2700 sqft | 
| 5113 Hazel Ave |  $229,900  | 7 | 3 |   2000 sqft | 
| Washington Square West | ||||
| 1111 Locust St #5BC |  $2,100,000  | 3 | 3 |   2780 sqft | 
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
