Philly Living Realty daily email for Wednesday January 7, 2009
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Recent Blog Posts on PhillyLiving.com
An Intro to Sheriff Sales in Philadelphia , 37 days ago
Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets!
New listings for Wednesday January 7, 2009
Location | Price | Beds | Baths | Size |
| Art Museum | ||||
| 2012 Spring Garden St #2 | $559,000 | 2 | 2 | 1255 sqft |
| 804 N 26th St | $325,000 | 2 | 1 | 1000 sqft |
| Avenue of the Arts | ||||
| 111 S 15th St #P201 | $565,000 | 2 | 2 | 1215 sqft |
| Bella Vista | ||||
| 1101 Washington Ave #V5 | $899,000 | 3 | 3 | 2431 sqft |
| 1101 Washington Ave #P6 | $689,000 | 2 | 2 | 1953 sqft |
| 1101 Washington Ave #P3 | $599,000 | 2 | 2 | 1860 sqft |
| Chestnut Hill | ||||
| Chestnut Hill | $685,000 | 3 | 2 | 2108 sqft |
| Fishtown | ||||
| 1353 E Oxford St | $290,000 | 3 | 1 | 1152 sqft |
| 2509 E Oakdale St | $194,900 | 3 | 1 | 876 sqft |
| Graduate Hospital | ||||
| 813 S 19th St | $1,695,000 | 4 | 4 | 5632 sqft |
| 2144 Christian St | $525,000 | 3 | 2 | 2385 sqft |
| 2622 South St | $479,900 | 3 | 2 | |
| 2233 Grays Ferry Ave | $425,000 | 2 | 2 | 2376 sqft |
| 2129 Montrose St | $375,000 | 3 | 2 | |
| Manayunk | ||||
| 300 Dupont St #1 | $569,900 | 3 | 2 | 3000 sqft |
| 306 Dupont St #2 | $549,900 | 3 | 2 | 3000 sqft |
| Mount Airy | ||||
| 7032 Cresheim Rd | $235,000 | 3 | 1 | 1276 sqft |
| 89 W Sharpnack St | $165,000 | 5 | 2 | 2688 sqft |
| Northern Liberties | ||||
| 901 Penn St #R1406 | $429,900 | 2 | 2 | 1177 sqft |
| Old City | ||||
| 131 N Bread St #F1 | $778,325 | 2 | 2 | 2117 sqft |
| 131 N Bread St #L1 | $526,000 | 2 | 2 | 1392 sqft |
| 130 N 2nd St #6B | $515,000 | 2 | 2 | 1133 sqft |
| 131 N Bread St #I3 | $499,000 | 2 | 2 | 1320 sqft |
| 45 S Strawberry St | $470,000 | 3 | 2 | 2360 sqft |
| 45 S Strawberry St | $470,000 | 2360 sqft | ||
| 205-11 N 4th St #F4 | $359,000 | 2 | 2 | 1158 sqft |
| 3 N Columbus Blvd #PL273 | $314,900 | 1 | 1 | 750 sqft |
| Pennsport | ||||
| 1625 S Lawrence St | $169,900 | 3 | 1 | 1136 sqft |
| Queen Village | ||||
| 1 Queen St #8 | $4,000,000 | 3 | 2 | 1581 sqft |
| 110 Queen St | $399,000 | 3 | 1 | 1008 sqft |
| 537 Christian St | $375,000 | 4 | 2 | 2450 sqft |
| Rittenhouse Square | ||||
| 1901 Walnut St #9E | $625,000 | 1 | 1 | 1600 sqft |
| 1811-19 Chestnut St #101 | $524,900 | 1 | 1 | 1503 sqft |
| 1640 Waverly St | $449,000 | 2 | 2 | 1200 sqft |
| Roxborough | ||||
| 522 Acorn St | $239,000 | 3 | 1 | 1216 sqft |
| 469 Domino Ln | $229,000 | 3 | 2 | 1826 sqft |
| Society Hill | ||||
| 130 Spruce St #9C | $409,900 | 1 | 1 | 1030 sqft |
| South Philly | ||||
| 636-38 Federal St | $699,900 | 8517 sqft | ||
| 1943 S 13th St | $279,000 | 3 | 1 | 1536 sqft |
| 1146 McKean St | $269,900 | 1710 sqft | ||
| 1816 S 13th St | $249,900 | |||
| 910 Tasker St | $229,000 | 3 | 1 | 1256 sqft |
| 1332 W Porter St | $224,900 | 3 | 1 | 1348 sqft |
| 1317 Morris St | $199,000 | 3 | 1 | 1048 sqft |
| 743 Emily St | $169,900 | 3 | 2 | 980 sqft |
| 2002 S 8th St | $169,900 | 5 | 3 | 1920 sqft |
| 2002 S 8th St | $169,900 | |||
| University City | ||||
| 4710 Cedar Ave | $510,000 | 5 | 2 | 2610 sqft |
| 4714 Baltimore Ave | $399,000 | 2217 sqft | ||
| 4341 Baltimore Ave | $299,000 | 7 | 3 | 2475 sqft |
| Washington Square West | ||||
| 1227 Pine St | $695,000 | 3 | 2 | 2100 sqft |
| 604-36 S Washington Sq #2805 | $349,000 | 1 | 1 | 1003 sqft |
| Washington Square West | $279,900 | 1 | 1 | 1344 sqft |
| 1029-33 Spruce St #100 | $269,000 | 1 | 1 | 768 sqft |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe