Philly Living Realty daily email for Friday June 19, 2009
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 
   	Download our 2008 Center City and Main Line market reports for free at http://PhillyLiving.com/markets! 	
   New listings for Friday June 19, 2009   
| Location  | Price  |  Beds  |  Baths  | Size | 
| Art Museum | ||||
| 2017 Spring Garden St |  $1,200,000  |   6599 sqft | ||
| 2401 Pennsylvania Ave #12A2 |  $675,000  | 2 | 2 |   1918 sqft | 
| 842 N Taylor St |  $379,900  | 2 | 1 |   932 sqft | 
| 2001 Hamilton St #1001 |  $325,000  | 1 | 2 |   978 sqft | 
| 2601 Pennsylvania Ave #CU4 |  $315,000  |   1154 sqft | ||
| 1830 Green St #3F |  $199,900  | 1 | 1 |   554 sqft | 
| 1601 Spring Garden St #208 |  $154,900  | 1 | 1 |   537 sqft | 
| Avenue of the Arts | ||||
| 1304 Spruce St #1 |  $349,900  | 2 | 2 |   1081 sqft | 
| Chinatown | ||||
| 139 N 9th St |  $999,000  | |||
| 815-37 Arch St #303 |  $270,000  | 1 | 1 |   600 sqft | 
| Fishtown | ||||
| 1028-30 E Columbia Ave |  $375,000  |   5320 sqft | ||
| 2664 Tilton St |  $259,900  | 2 | 2 |   1728 sqft | 
| 1220 E Susquehanna Ave |  $150,000  | 3 | 1 |   1212 sqft | 
| Logan Square | ||||
| 1600-18 Arch St #1418 |  $669,000  | 2 | 2 |   1277 sqft | 
| 109 S 21st St #LL-1 |  $175,000  | 1 | 1 |   499 sqft | 
| Manayunk | ||||
| 4429 Fleming St |  $329,900  | 3 | 2 |   1447 sqft | 
| Mount Airy | ||||
| Mount Airy |  $359,900  | 5 | 3 |   2705 sqft | 
| 631 E Allens Ln |  $239,900  | 3 | 2 |   1620 sqft | 
| 353 E Cliveden St |  $169,900  | 3 | 1 |   1456 sqft | 
| Northern Liberties | ||||
| 901 N Penn St #R2701 |  $899,900  | 2 | 2 |   1619 sqft | 
| 147 W Laurel St #A |  $679,900  | 3 | 3 |   2255 sqft | 
| 603-17 N American St #701 |  $649,000  | 2 | 2 |   1562 sqft | 
| 603-17 N American St #501 |  $624,800  | 2 | 2 |   1562 sqft | 
| 603-17 N American St #703 |  $619,000  | 2 | 2 |   1453 sqft | 
| 603-17 N American St #702 |  $610,000  | 2 | 2 |   1327 sqft | 
| 603-17 N American St #704 |  $610,000  | 2 | 2 |   1380 sqft | 
| 603-17 N American St #503 |  $581,200  | 2 | 2 |   1453 sqft | 
| 603-17 N American St #504 |  $552,000  | 2 | 2 |   1380 sqft | 
| 603-17 N American St #201 |  $546,700  | 2 | 2 |   1562 sqft | 
| 603-17 N American St #502 |  $530,800  | 2 | 2 |   1327 sqft | 
| 901 Penn St #F806 |  $530,000  | 1 | 1 |   1131 sqft | 
| 603-17 N American St #203 |  $508,550  | 2 | 2 |   1453 sqft | 
| 603-17 N American St #204 |  $483,000  | 2 | 2 |   1380 sqft | 
| 901 Penn St #F706 |  $470,000  | 1 | 1 |   1243 sqft | 
| 603-17 N American St #202 |  $464,750  | 2 | 2 |   1327 sqft | 
| 901 Penn St #F606 |  $460,000  | 1 | 1 |   1243 sqft | 
| 901 Penn St #F506 |  $445,000  | 1 | 1 |   1243 sqft | 
| 901 Penn St #F306 |  $405,000  | 1 | 2 |   1243 sqft | 
| 965 N American St |  $350,000  | 3 | 2 |   1806 sqft | 
| 820 N Orianna St |  $324,950  | 3 | 2 |   1608 sqft | 
| Old City | ||||
| 112 N 2nd St #2D |  $459,000  | 2 | 2 |   1376 sqft | 
| 444 N 4th St #609 |  $444,900  | 2 | 2 |   1358 sqft | 
| 125-27 N 4th St #603 |  $375,000  | 1 | 1 |   47155 sqft | 
| 315 Arch St #304 |  $344,900  | 1 | 1 |   1073 sqft | 
| 315 Arch St #504 |  $339,000  | 1 | 1 |   1077 sqft | 
| 315 Arch St #603 |  $329,900  | 1 | 1 |   902 sqft | 
| 315 Arch St #206 |  $329,000  | 2 | 1 |   1034 sqft | 
| 315 Arch St #703 |  $324,000  | 1 | 1 |   886 sqft | 
| 315 Arch St #204 |  $318,000  | 1 | 1 |   1161 sqft | 
| 3 N Columbus Blvd #MD320 |  $252,900  | 1 | 1 |   650 sqft | 
| Queen Village | ||||
| Queen Village |  $549,900  | 3 | 2 |   2550 sqft | 
| 821-23 S 2nd St |  $425,000  | 6 | 2 |   3108 sqft | 
| Rittenhouse Square | ||||
| 2007 Pine St #2 |  $749,000  | 3 | 2 |   2700 sqft | 
| 2007 Pine St #2 |  $749,000  | 3 | 2 |   2700 sqft | 
| 1830-34 Rittenhouse Sq #2C |  $625,000  | 1 | 1 |   1019 sqft | 
| 1500 SW Chestnut St #18B |  $529,900  | 2 | 2 |   1023 sqft | 
| 1500 Chestnut St #4D |  $364,900  | 1 | 1 |   859 sqft | 
| 1500 Chestnut St #6D |  $325,000  | 1 | 1 |   845 sqft | 
| Roxborough | ||||
| 3809 Main St |  $899,000  | |||
| 523 Hermitage St |  $319,900  | 4 | 2 |   2000 sqft | 
| Society Hill | ||||
| 526 S 5th St |  $850,000  | |||
| 130 Spruce St #2A |  $399,900  | 1 | 1 |   980 sqft | 
| South Philly | ||||
| 2542 S 11th St |  $239,900  | 3 | 1 |   1378 sqft | 
| 2228 S 10th St |  $199,000  | 3 | 1 |   1530 sqft | 
| 1212 Mifflin St |  $199,000  | 3 | 1 |   1220 sqft | 
| 2622 S 9th St |  $185,000  | 4 | 1 |   1410 sqft | 
| 2231 S 12th St |  $185,000  | 3 | 2 |   1392 sqft | 
| 2612 S Percy St |  $179,000  | 3 | 1 |   984 sqft | 
| University City | ||||
| 5031 Locust St |  $179,900  | 4 | 2 |   1590 sqft | 
| Washington Square West | ||||
| 718 Addison St #B |  $315,000  | 2 | 1 |   813 sqft | 
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (215) 667-8352
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
