Philly Living Realty daily email for Thursday May 17, 2007
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Want to learn more about the current Center City real estate market?
Download our 2006 Year End Market Report. This report is the first of its kind and details current
and historical sales information for all of the neighborhoods in Center City.
Go to http://www.phillyliving.com/report to learn more or download it free!
New listings for Thursday May 17, 2007
Interested in seeing any of these properties? Contact dave@philadelphiacityrealty.com
to schedule an appointment or get more information.
Location | Price | Beds | Baths | Size | |
Art Museum | |||||
2937 Cambridge St | $284,500 | 3 | 1 | 1154 sqft | |
825 29th St | $229,000 | 1 | 1 | 568 sqft | |
2716 Cambridge St | $205,000 | 2 | 1 | 912 sqft | |
Bella Vista | |||||
1240 Christian St | $299,000 | 5 | 2 | 2496 sqft | |
Chestnut Hill | |||||
9120 Crefeld St | $1,800,000 | 4 | 4 | 6492 sqft | |
8415 Seminole St | $1,199,000 | 5 | 3 | 3383 sqft | |
Fishtown | |||||
Fishtown | $282,157 | 4 | 1 | 2952 sqft | |
Fishtown | $162,900 | 4 | 1 | 1382 sqft | |
Graduate Hospital | |||||
900 18th St | $449,000 | 2 | 1 | 1300 sqft | |
2623 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2625 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2608 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2610 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2612 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2614 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2616 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2618 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
2620 Webster St | $399,900 | 3 | 2 | 1800 sqft | |
Loft District | |||||
428 13th St | $549,900 | 2 | 1 | 1700 sqft | |
Logan Square | |||||
2200-28 Arch St | $445,000 | 2 | 1 | 1170 sqft | |
Manayunk | |||||
145 Carson St | $419,000 | 3 | 2 | ||
3849 Terrace St | $275,000 | 1 | 1 | 1015 sqft | |
112 Seville St | $219,900 | 3 | 1 | ||
Mount Airy | |||||
Mount Airy | $539,000 | 6 | 2 | ||
917 Durard Rd | $245,000 | 3 | 2 | 1720 sqft | |
Northern Liberties | |||||
901 Penn St | $800,000 | 2 | 2 | 1559 sqft | |
211 Brown St | $539,000 | 3 | 2 | 2300 sqft | |
1006 5th St | $199,900 | 1 | 1 | ||
1006 5th St | $174,900 | 1 | 1 | ||
Old City | |||||
313-25 Race St | $850,000 | 3 | 2 | 2452 sqft | |
113 Bread St | $619,900 | 3 | 2 | 1352 sqft | |
406 Wood St | $495,000 | 2 | 1 | ||
Pennsport | |||||
1218 4th St | $499,900 | 3 | 2 | ||
1324 5th St | $419,900 | 3 | 2 | ||
104 Mercy St | $249,900 | 2 | 1 | 676 sqft | |
1616 Lawrence St | $239,000 | 2 | 1 | 1176 sqft | |
Rittenhouse Square | |||||
2020 Walnut St | $739,000 | 2 | 2 | 1411 sqft | |
1724 Addison St | $639,000 | 3 | 2 | 1440 sqft | |
Roxborough | |||||
357 Shurs Ln | $279,900 | 2 | 1 | 1166 sqft | |
541 Gerhard St | $279,900 | 3 | 1 | 1350 sqft | |
Roxborough | $257,900 | 3 | 1 | 1340 sqft | |
521 Green Ln | $245,000 | 4 | 1 | 1641 sqft | |
152 Leverington Ave | $229,900 | 3 | 1 | 1280 sqft | |
485 Minerva St | $204,900 | 3 | 1 | 1300 sqft | |
South Philly | |||||
1232 Reed St | $369,900 | 5 | 3 | 2014 sqft | |
723 Latona St | $314,900 | 3 | 1 | 1280 sqft | |
1316 Reed St | $295,000 | 3 | 1 | 1612 sqft | |
1210 Titan St | $285,000 | 3 | 1 | 1280 sqft | |
412 Wolf St | $184,900 | 3 | 1 | 950 sqft | |
1903 Warnock St | $179,000 | 3 | 1 | 1176 sqft | |
1128 Mercy St | $175,000 | 3 | 1 | 1248 sqft | |
South Philly | $150,000 | 3 | 1 | 1144 sqft | |
University City | |||||
700 51st St | $194,900 | 3 | 1 | 1512 sqft |
Interested in seeing any of these properties? Contact
dave@philadelphiacityrealty.com to schedule an appointment or get more information.
Brought to you by:
Coldwell Banker Preferred
170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. Direct: (267) 238-1053, Main office: (215) 546-2700 x1053
Copyright 2007 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe