Philly Living Realty daily email for Thursday January 17, 2008
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Recent Blog Posts on PhillyLiving.com
Philadelphia 2007 Market Performance, 9 days ago
Check out our new site..., 9 days ago
Urban construction up 44% in October, 52 days ago
Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets!
New listings for Thursday January 17, 2008
Location | Price | Beds | Baths | Size | |
Art Museum | |||||
1828 Olive St | $215,000 | 2 | 1 | 650 sqft | |
2019 Spring Garden St #3R | $174,500 | 1 | 382 sqft | ||
Avenue of the Arts | |||||
240 S 13th St #240G | $350,000 | 3 | 1 | 1235 sqft | |
242 S 13th St #242C | $345,000 | 2 | 1 | 889 sqft | |
242 S 13th St #242E | $345,000 | 2 | 1 | 889 sqft | |
242 S 13th St #242D | $265,000 | 1 | 1 | 612 sqft | |
242 S 13th St #242F | $265,000 | 1 | 1 | 614 sqft | |
240 S 13th St #C | $250,000 | 1 | 1 | 623 sqft | |
240 S 13th St #D | $225,000 | 1 | 1 | 504 sqft | |
240 S 13th St #240F | $210,000 | 1 | 1 | 514 sqft | |
240 S 13th St #B | $199,000 | 1 | 1 | 623 sqft | |
Chestnut Hill | |||||
8038 Crittenden St | $895,000 | 3 | 2 | 2172 sqft | |
8219 Ardleigh St | $419,000 | 4 | 1 | 1615 sqft | |
Chinatown | |||||
1100 Vine St #819 | $275,000 | 2 | 1 | 759 sqft | |
East Falls | |||||
3517 New Queen St | $275,000 | 3 | 1 | 1200 sqft | |
Fishtown | |||||
2531 Trenton Ave #201 | $314,900 | 2 | 1 | 1414 sqft | |
2531 Trenton Ave #306 | $234,900 | 1 | 1 | 1110 sqft | |
2531 Trenton Ave #305 | $234,900 | 1 | 1 | 1107 sqft | |
2531 Trenton Ave #304 | $234,900 | 1 | 1 | 1105 sqft | |
2531 Trenton Ave #303 | $234,900 | 1 | 1 | 1105 sqft | |
2531 Trenton Ave #307 | $224,900 | 1 | 1 | 895 sqft | |
2531 Trenton Ave #207 | $214,900 | 1 | 1 | 895 sqft | |
2531 Trenton Ave #204 | $204,900 | 1 | 1 | 1105 sqft | |
2531 Trenton Ave #105 | $199,900 | 1 | 1 | 990 sqft | |
2531 Trenton Ave #206 | $199,900 | 1 | 1 | 1110 sqft | |
2343 E Harold St | $164,900 | 2 | 1 | 760 sqft | |
2341 E Harold St | $159,900 | 2 | 1 | 760 sqft | |
2314 E Albert St | $159,000 | 3 | 1 | 810 sqft | |
Fitler Square | |||||
2428 Waverly St | $539,000 | 3 | 2 | 1485 sqft | |
Graduate Hospital | |||||
922 S 24th St | $349,900 | 3 | 1 | 1348 sqft | |
2401 Carpenter St | $249,900 | 3 | 1 | 1492 sqft | |
1909 Christian St #B | $169,900 | 2 | 1 | 500 sqft | |
1909 Christian St #C | $165,900 | 1 | 1 | 405 sqft | |
1925 Christian St #A | $164,900 | 1 | 1 | ||
2102 Christian St #C | $154,900 | 1 | 1 | 400 sqft | |
Logan Square | |||||
2200 Arch St #901 | $424,900 | 1 | 1 | 1170 sqft | |
2200-28 Arch St #411 | $349,900 | 1 | 1 | 966 sqft | |
Mount Airy | |||||
6502 Lincoln Dr #B | $799,000 | 5 | 4 | 3000 sqft | |
7806 Rugby St | $159,900 | 3 | 2 | 1156 sqft | |
Northern Liberties | |||||
908 N American St | $399,900 | 4 | 2 | 1298 sqft | |
Old City | |||||
209 Cuthbert St #101 | $424,900 | 2 | 1 | 1082 sqft | |
10 S Letitia St #502 | $399,900 | 2 | 1 | ||
315 Arch St #705 | $394,000 | 1 | 1 | 1124 sqft | |
315 Arch St #704 | $384,000 | 1 | 1 | 1068 sqft | |
10 S Letitia St #604 | $369,900 | 1 | 1 | ||
315 Arch St #504 | $354,000 | 1 | 1 | 1077 sqft | |
315 Arch St #603 | $334,000 | 1 | 1 | 902 sqft | |
315 Arch St #703 | $334,000 | 1 | 1 | 886 sqft | |
315 Arch St #403 | $324,000 | 1 | 1 | 910 sqft | |
315 Arch St #503 | $324,000 | 1 | 1 | 903 sqft | |
444 N 4th St #202 | $292,410 | 2 | 1 | 1075 sqft | |
315 Arch St #706 | $284,000 | 1 | 1 | 779 sqft | |
315 Arch St #406 | $274,000 | 1 | 1 | 789 sqft | |
315 Arch St #606 | $274,000 | 1 | 1 | 758 sqft | |
315 Arch St #607 | $274,000 | 1 | 1 | 695 sqft | |
315 Arch St #608 | $274,000 | 1 | 1 | 577 sqft | |
315 Arch St #707 | $274,000 | 1 | 1 | 682 sqft | |
315 New St #506 | $239,900 | 1 | 1 | 580 sqft | |
Pennsport | |||||
162 Sigel St | $212,000 | 2 | 1 | 950 sqft | |
Roxborough | |||||
633 Renz St | $369,900 | 5 | 2 | ||
287 Shawmont Ave #E | $189,900 | 2 | 2 | 1526 sqft | |
Society Hill | |||||
421 Spruce St | $1,800,000 | 3 | 2 | 2348 sqft | |
South Philly | |||||
1134 Latona St | $319,900 | 3 | 1 | 960 sqft | |
South Philly | $170,000 | 3 | 1 | 1340 sqft | |
University City | |||||
3525 Hamilton St | $435,000 | 5 | 2 | 1878 sqft | |
419 S 51st St | $325,000 | 6 | 2 | 2832 sqft |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Copyright 2007 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe