Philly Living Realty daily email for Saturday April 5, 2008
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Recent Blog Posts on PhillyLiving.com
How PA's economy are keeping the real estate market strong, 8 days ago
Signs of strength -- Developers vote of confidence #1, 15 days ago
Signs of strength -- Developers vote of confidence #2, 13 days ago
TIME Magazine says: "Now is the best time to buy", 45 days ago
Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets!
New listings for Saturday April 5, 2008
Location | Price | Beds | Baths | Size | |
Art Museum | |||||
2321 Parrish St | $669,000 | 3 | 2 | 2097 sqft | |
2116 Brandywine St | $619,900 | 4 | 2 | 1734 sqft | |
2019 Poplar St | $489,900 | 3 | 3 | 2160 sqft | |
770 N Judson St | $429,900 | 3 | 2 | 700 sqft | |
776 N Croskey St | $335,000 | 2 | 1 | 924 sqft | |
1931 Brown St | $219,900 | 4 | 1 | 1575 sqft | |
Avenue of the Arts | |||||
250 S 13th St #10D | $415,000 | 2 | 2 | 1349 sqft | |
411 S Carlisle St #4 | $329,900 | 1 | 1 | 3003 sqft | |
Avenue of the Arts | $309,900 | 1 | 1 | 865 sqft | |
411 S Carlisle St #2 | $299,900 | 1 | 1 | 3003 sqft | |
250 S 13th St #4A | $275,000 | 1 | 1 | 784 sqft | |
Bella Vista | |||||
704 Pemberton St | $699,900 | 3 | 3 | ||
706 Pemberton St | $699,900 | 3 | 3 | ||
708 Pemberton St | $699,900 | 3 | 3 | ||
815 S 7th St #6 | $524,900 | 3 | 2 | 1733 sqft | |
Chestnut Hill | |||||
8126 Shawnee St | $399,900 | 3 | 1 | 1764 sqft | |
East Falls | |||||
3442 Bowman St | $245,000 | 3 | 1 | 1189 sqft | |
Fishtown | |||||
2321 Almond St | $289,900 | 3 | 2 | 1154 sqft | |
2324 Sepviva St | $242,000 | 3 | 2 | 1359 sqft | |
Graduate Hospital | |||||
2336 Saint Albans St | $599,900 | 4 | 2 | 2052 sqft | |
2341 Catharine St | $249,900 | 5 | 1 | 1800 sqft | |
1006 S 22nd St | $249,900 | 3 | 1 | 1152 sqft | |
Manayunk | |||||
4330 Dexter St | $399,000 | 3 | 2 | 2300 sqft | |
4332 Dexter St | $399,000 | 3 | 2 | 2300 sqft | |
Manayunk | $299,900 | 4 | 1 | 1778 sqft | |
3926 Manor St | $229,900 | 2 | 1 | 1028 sqft | |
Mount Airy | |||||
616 E Sedgwick St | $229,000 | 2 | 2 | 1180 sqft | |
Northern Liberties | |||||
915 N Hancock St | $535,000 | 3 | 2 | ||
Old City | |||||
315 New St #604 | $225,000 | 1 | 506 sqft | ||
Pennsport | |||||
1708 S Orianna St | $235,000 | 2 | 2 | 864 sqft | |
510 Cross St | $189,500 | 3 | 1 | 1089 sqft | |
Queen Village | |||||
236 Queen St #A | $695,000 | 3 | 3 | 1964 sqft | |
513 Queen St | $449,900 | 4 | 4 | 1941 sqft | |
Rittenhouse Square | |||||
338 S 19th St | $599,900 | 3 | 2 | 1832 sqft | |
Roxborough | |||||
305 Sage Ln | $317,900 | 4 | 2 | 1800 sqft | |
Society Hill | |||||
238 Spruce St | $825,000 | 3 | 3 | ||
521 S Leithgow St | $269,900 | 2 | 1 | ||
210 Locust St #5E | $249,000 | 1 | 504 sqft | ||
South Philly | |||||
1624 S 12th St | $339,900 | 3 | 1 | 1248 sqft | |
1043 Fernon St | $209,900 | 3 | 1 | 1044 sqft | |
1225 W Ritner St | $179,900 | 3 | 1 | 1227 sqft | |
1607 S Beulah St | $175,500 | 3 | 1 | 1120 sqft | |
2648 S Alder St | $174,900 | 3 | 1 | 942 sqft | |
2427 S Sartain St | $164,900 | 2 | 1 | 1000 sqft | |
2517 S 2nd St | $159,900 | 3 | 1 | 1077 sqft | |
University City | |||||
447 S 51st St | $350,000 | 5 | 3 | 2930 sqft | |
5012 Cedar Ave | $199,000 | 6 | 2 | 2400 sqft | |
Washington Square West | |||||
903 Clinton St #2R | $624,900 | 2 | 2 | 1473 sqft | |
420 S Camac St | $479,900 | 3 | 2 | 1206 sqft | |
Washington Square West | $324,900 | 1 | 1 | 1344 sqft | |
215 S Delhi St | $309,900 | 2 | 1 | 810 sqft |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe