Philly Living Realty daily email for Saturday October 18, 2008
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Recent Blog Posts on PhillyLiving.com
Greenspan says housing market to recover in early 2009, 8 days ago
Philly wins two "Great Places" awards, 9 days ago
Buy a house and be on TV, 11 days ago
Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets!
New listings for Saturday October 18, 2008
Location | Price | Beds | Baths | Size |
Art Museum | ||||
1614-20 Ridge Ave | $750,000 | 7544 sqft | ||
819 N Ringgold St | $705,000 | 3 | 3 | |
905 Corinthian Ave | $675,000 | 4 | 3 | 3800 sqft |
628 N 22nd St | $579,000 | 5 | 2 | 2165 sqft |
2001 Hamilton St #E3 | $479,900 | 2 | 2 | 1208 sqft |
758 N 26th St | $459,000 | 4 | 1 | 1731 sqft |
1900 Hamilton St #401 | $450,000 | 2 | 1 | 1194 sqft |
848 N 19th St | $445,000 | 4 | 2 | 2158 sqft |
2231 Green St #3 | $239,900 | 1 | 1 | 850 sqft |
2924 W Girard Ave | $229,900 | 3 | 1 | 1308 sqft |
2601 Pennsylvania Ave #301A | $219,900 | 1 | 1 | 591 sqft |
1827 Ginnodo St | $170,000 | 1547 sqft | ||
853 N Uber St | $169,000 | 4 | 2 | 1494 sqft |
Avenue of the Arts | ||||
1414-38 S Penn Sq #7C | $549,000 | 1 | 1 | 960 sqft |
1326-42 Spruce St #1204 | $415,000 | 2 | 1 | 1137 sqft |
Bella Vista | ||||
744-46 S 8th St | $1,100,000 | 6930 sqft | ||
Chestnut Hill | ||||
318 W Highland Ave | $995,000 | 8 | 5 | 6505 sqft |
Chestnut Hill | $432,500 | 5 | 2 | 1688 sqft |
29 W Springfield Ave | $395,000 | 3 | 1 | 1380 sqft |
8043 Winston Rd | $244,900 | 3 | 1 | 1172 sqft |
Chinatown | ||||
1010 Race St #3K | $174,900 | 1 | 1 | 700 sqft |
East Falls | ||||
3590 Indian Queen Ln | $419,900 | |||
3323 Indian Queen Ln | $249,999 | |||
4314 Dobson St | $169,000 | 3 | 1 | 1200 sqft |
East Falls | $161,000 | 1 | 1 | 858 sqft |
Fishtown | ||||
1255 E Palmer St | $467,900 | 1800 sqft | ||
1334 E Columbia Ave | $279,900 | 4 | 1 | 1224 sqft |
1223 E Susquehanna Ave | $179,900 | 5 | 1 | 1833 sqft |
Fitler Square | ||||
2100 Delancey Pl #4 | $995,000 | 2 | 2 | 1500 sqft |
2121 Tryon St | $479,900 | 2 | 1 | 1227 sqft |
Graduate Hospital | ||||
731 S 20th St | $1,500,000 | 10080 sqft | ||
2012 Fitzwater St | $675,000 | 3 | 2 | 1900 sqft |
2010 Bainbridge St | $569,900 | 4 | 3 | 1942 sqft |
909 S 18th St | $535,000 | 5 | 2 | 2622 sqft |
766 S 15th St | $529,900 | 3 | 2 | 2090 sqft |
2102 Saint Albans St | $509,000 | 4 | 2 | 1674 sqft |
2051 Christian St | $450,000 | 4 | 2 | 2382 sqft |
2605-9 Catharine St | $285,000 | 2 | 1 | 1332 sqft |
1805 Montrose St | $285,000 | 2 | 1 | 900 sqft |
739 S 19th St | $274,500 | 3 | 1 | |
1000 S Cleveland St | $150,000 | |||
Loft District | ||||
314-22 N 12th St #507 | $350,000 | 1 | 1 | 1049 sqft |
Logan Square | ||||
50 S 16th St ##4508 | $2,690,000 | 3 | 3 | 2750 sqft |
50 S 16th St ##4408 | $2,555,000 | 3 | 3 | 2750 sqft |
50 S 16th St ##4510 | $1,920,000 | 2 | 2 | 1900 sqft |
50 S 16th St ##4406 | $1,570,000 | 2 | 2 | 1825 sqft |
50 S 16th St ##4205 | $1,340,000 | 2 | 2 | 1825 sqft |
50 S 16th St ##4302 | $1,215,000 | 2 | 2 | 1550 sqft |
50 S 16th St ##4504 | $1,065,000 | 1 | 2 | 1150 sqft |
50 S 16th St ##4303 | $945,000 | 1 | 2 | 1200 sqft |
Manayunk | ||||
4415 Fleming St | $399,900 | 3 | 2 | 2060 sqft |
4595 Fleming St | $210,000 | 3 | 1 | 1056 sqft |
226 Dupont St | $199,000 | 4 | 1 | 1680 sqft |
3876 Terrace St | $189,000 | 2 | 1 | 840 sqft |
Mount Airy | ||||
Mount Airy | $1,980,000 | 8 | 5 | 9824 sqft |
6353 Greene St | $350,000 | 6 | 2 | 3438 sqft |
6948 Weatham St | $245,000 | 3 | 1 | 1552 sqft |
111 W Gorgas Ln | $227,245 | 5 | 1 | 2208 sqft |
7939 Rugby St | $205,000 | |||
6764 Emlen St #17 | $184,999 | 2 | 2 | 1224 sqft |
6345 Germantown Ave | $180,000 | 1936 sqft | ||
Mount Airy | $175,000 | 3 | 2 | 1144 sqft |
2480 78th Ave | $152,900 | 3 | 1 | 1216 sqft |
Northern Liberties | ||||
1036 N 3rd St | $399,000 | 4 | 3 | 1932 sqft |
950 N 3rd St #300 | $318,950 | 1 | 1 | 748 sqft |
Old City | ||||
244 Race St | $1,465,000 | 4800 sqft | ||
339 S 2nd St | $1,435,000 | 3 | 2 | 2790 sqft |
221-23 Race St #3 | $400,000 | 2 | 2 | 1193 sqft |
315 New St #105 | $199,000 | 1 | 1 | 507 sqft |
Pennsport | ||||
520 Reed St | $289,900 | |||
318 Mifflin St | $155,000 | |||
Queen Village | ||||
7 Christian St | $659,500 | 3 | 3 | |
213 Bainbridge St | $549,900 | 3 | 2 | 2163 sqft |
303 Kater St | $348,500 | 3 | 1 | 1041 sqft |
Rittenhouse Square | ||||
1901 Walnut St #PH-21A | $3,000,000 | 3 | 4 | 3125 sqft |
2429-41 Locust St #311 | $399,900 | 1 | 1 | 934 sqft |
2429-41 Locust St #501 | $329,900 | 1 | 1 | 604 sqft |
2429-41 Locust St #205 | $329,900 | 1 | 1 | 614 sqft |
2429-41 Locust St #317 | $289,900 | 1 | 1 | 652 sqft |
2101-17 Chestnut St #321 | $209,900 | 1 | 1 | 545 sqft |
Roxborough | ||||
461 Seville St | $299,000 | 5 | 2 | 1856 sqft |
308 Lodge Rd | $269,900 | 3 | 2 | 1668 sqft |
231 Parker Ave | $259,750 | |||
7031 Crease Ln | $249,999 | 3 | 1 | 1110 sqft |
642 Roxborough Ave | $230,000 | 3 | 1 | 1178 sqft |
528 Gerhard St | $199,000 | 3 | 1 | 1190 sqft |
579 Conarroe St | $189,000 | 2 | 1 | 980 sqft |
South Philly | ||||
814-32 Latona St | $1,799,000 | 5780 sqft | ||
1154 S 9th St | $759,900 | 4737 sqft | ||
1140 S 9th St | $469,900 | |||
1038 Tasker St | $349,900 | 3 | 1 | 1980 sqft |
1127 Annin St | $279,900 | 3 | 2 | 1664 sqft |
2654 S Hutchinson St | $279,000 | 1290 sqft | ||
1312 S 9th St | $275,000 | |||
1313 S Alder St | $269,000 | 2 | 1 | 1056 sqft |
1229 S Warnock St | $239,000 | 2 | 1 | |
1530 S Camac St | $230,000 | 2 | 1 | 728 sqft |
1130 Cross St | $220,000 | 3 | 1 | 1300 sqft |
930 Mountain St | $199,000 | 2 | 1 | |
2146 S 10th St | $189,000 | |||
1300 W Porter St | $179,900 | |||
719 Sigel St | $169,900 | 3 | 1 | 908 sqft |
2548 S 5th St | $164,900 | 3 | 1 | 1140 sqft |
1831 S Watts St | $159,900 | 2 | 1 | 904 sqft |
University City | ||||
408 S 43rd St | $350,000 | 4 | 1 | 1610 sqft |
4416 Sansom St | $299,000 | |||
20 S 41st St | $215,000 | 4 | 2 | 1308 sqft |
1249 S 46th St | $169,900 | 3 | 1 | 1140 sqft |
Washington Square West | ||||
320 S Quince St | $949,000 | 3 | 2 | 2350 sqft |
409 S 13th St | $609,900 | 3 | 2 | 1823 sqft |
321 S Iseminger St | $519,000 | 3 | 2 | 1457 sqft |
1245 Lombard St | $479,000 | 3 | 2 | 1600 sqft |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe