Philly Living Realty daily email for Saturday December 13, 2008
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Recent Blog Posts on PhillyLiving.com
An Intro to Sheriff Sales in Philadelphia , 12 days ago
2008 Q3 - Another Solid Quarter for Home Prices, 46 days ago
Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets!
New listings for Saturday December 13, 2008
Location | Price | Beds | Baths | Size |
Art Museum | ||||
2012-30 W Girard Ave | $1,849,999 | 11900 sqft | ||
880 N Pennock St | $349,900 | 3 | 1 | 1180 sqft |
2601 Pennsylvania Ave #1152 | $239,900 | 1 | 1 | 710 sqft |
2333 Pennsylvania Ave | $239,900 | 2 | 1344 sqft | |
2808 W Girard Ave | $181,900 | |||
Avenue of the Arts | ||||
319 S Juniper St | $385,000 | 2 | 2 | 1700 sqft |
1354 South St | $269,900 | 2448 sqft | ||
Bella Vista | ||||
1101 Washington Ave #V1 | $1,375,000 | 3 | 3 | 2473 sqft |
921 Carpenter St | $549,000 | 3 | 2 | 2583 sqft |
1101 Washington Ave #502 | $425,000 | 2 | 2 | 1624 sqft |
730 S 8th St | $339,900 | 5 | 1 | 2316 sqft |
Chinatown | ||||
105 S 12th St #202 | $725,000 | 2 | 2 | 1555 sqft |
1010 Race St #6K | $159,000 | 1 | 1 | 688 sqft |
Graduate Hospital | ||||
801 S 20th St | $599,000 | 3 | 3 | 2700 sqft |
1833 Montrose St | $535,000 | 4 | 2 | |
1835 Montrose St | $535,000 | 4 | 2 | |
2036 Pemberton St | $499,000 | 3 | 2 | 1800 sqft |
1827 Montrose St | $495,000 | 3 | 2 | |
1829 Montrose St | $495,000 | 3 | 2 | |
1831 Montrose St | $495,000 | 3 | 2 | |
2039 Catharine St | $325,000 | 3 | 1 | 1556 sqft |
2253 Montrose St | $299,000 | 2 | 1 | 768 sqft |
2234 Catharine St | $250,000 | 4 | 1 | 1512 sqft |
2441 Kimball St | $199,900 | 3 | 2 | 1311 sqft |
2118 Montrose St | $199,900 | 3 | 1 | 1228 sqft |
1000 S 19th St | $160,000 | |||
Loft District | ||||
1237 Spring Garden St | $499,900 | 3510 sqft | ||
314 N 12th St #1003 | $289,900 | 1 | 1 | 730 sqft |
Logan Square | ||||
2101 Market St #4102 | $2,095,000 | 2 | 2 | 1960 sqft |
272 S 23rd St #A | $750,000 | 3 | 3 | 2426 sqft |
272 S 23rd St #C | $625,000 | 2 | 2 | 1161 sqft |
250 S 23rd St #5 | $449,000 | 2 | 2 | 1200 sqft |
250 S 23rd St #2 | $389,000 | 1 | 1 | 1130 sqft |
250 S 23rd St #1 | $349,000 | 1 | 1 | 983 sqft |
272 S 23rd St #B | $325,000 | 1 | 1 | 622 sqft |
Manayunk | ||||
178 Gay St | $264,900 | 3 | 1 | 1240 sqft |
3943 Terrace St | $240,000 | 5 | 1 | 1953 sqft |
Mount Airy | ||||
66 W Johnson St | $225,000 | 6 | 2 | 2256 sqft |
Northern Liberties | ||||
1102 N 4th St #A | $325,000 | 3 | 2 | 1533 sqft |
1102 N 4th St #B | $275,000 | 2 | 1 | 2490 sqft |
1131 E Dunton St | $239,900 | 3 | 1 | 1312 sqft |
1102 N 4th St #C | $225,000 | 2 | 1 | 2490 sqft |
Old City | ||||
317 Vine St #303 | $482,000 | 2 | 2 | 1154 sqft |
114 Quarry St | $325,000 | 3 | 2 | 3099 sqft |
Pennsport | ||||
208 Mifflin St | $279,900 | 3 | 2 | 1110 sqft |
136 Sigel St | $219,900 | 2 | 2 | 750 sqft |
Queen Village | ||||
7 Christian St | $649,500 | 3 | 3 | |
125 Kenilworth St | $570,000 | 3 | 1 | 1104 sqft |
623 S 6th St #D | $375,000 | 1 | 1 | 1221 sqft |
623 S 6th St #E | $375,000 | 1 | 1 | 1221 sqft |
623 S 6th St #C | $335,000 | 1 | 1 | 1097 sqft |
623 S 6th St #B | $299,000 | 1 | 1 | 1001 sqft |
Rittenhouse Square | ||||
1919 Chestnut St #1401/2 | $455,943 | 3 | 2 | 1601 sqft |
1919 Chestnut St #1401 | $300,000 | 2 | 1 | 1106 sqft |
Roxborough | ||||
283 Rochelle Ave | $315,000 | 6 | 3 | 2382 sqft |
5829 Henry Ave #A | $259,000 | 3 | 1 | 1200 sqft |
Roxborough | $229,000 | 2 | 1 | 1350 sqft |
3807 Mitchell St | $175,000 | 3 | 1 | 1360 sqft |
South Philly | ||||
1209 Juniper St | $549,000 | 3 | 2 | 3200 sqft |
1000 Snyder Ave | $325,000 | 1712 sqft | ||
1238 S Alder St | $230,000 | 3 | 1 | 1260 sqft |
2327 S 7th St | $179,000 | |||
818 W Ritner St | $175,000 | 3 | 1 | 1080 sqft |
2502-4 S 9th St | $173,000 | 3 | 1 | 1460 sqft |
2123 S Howard St | $169,900 | 2 | 1 | 844 sqft |
1631 S Franklin St | $165,000 | 3 | 1 | 1184 sqft |
University City | ||||
4938 Cedar Ave | $599,999 | 5 | 2 | 2480 sqft |
4947 Locust St | $299,900 | |||
914 S 50th St | $179,900 | 3 | 1 | 1380 sqft |
Washington Square West | ||||
715 Pine St #1 | $750,000 | 3 | 3 | 2200 sqft |
604-36 S Washington Sq #2213 | $239,000 | 1 | 415 sqft |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (267) 238-1085
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe