Philly Living Realty daily email for Friday January 30, 2009
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets!
New listings for Friday January 30, 2009
Location | Price | Beds | Baths | Size |
Art Museum | ||||
1900 Hamilton St #PH6 | $995,000 | 3 | 3 | 1914 sqft |
1900 Hamilton St #PH7 | $895,000 | 3 | 3 | 1656 sqft |
1900 Hamilton St #706 | $825,000 | 3 | 3 | 2000 sqft |
1900 Hamilton St #907 | $795,000 | 3 | 3 | 1786 sqft |
1900 Hamilton St #606 | $795,000 | 3 | 3 | 2000 sqft |
2601 Pennsylvania Ave #1203 | $779,000 | 2 | 2 | 2113 sqft |
1900 Hamilton St #807 | $775,000 | 3 | 3 | 1786 sqft |
1900 Hamilton St #PH2 | $750,000 | 2 | 2 | 1333 sqft |
1900 Hamilton St #707 | $750,000 | 3 | 3 | 1786 sqft |
1900 Hamilton St #PH1 | $595,000 | 2 | 1 | 1194 sqft |
1900 Hamilton St #PH9 | $595,000 | 2 | 2 | 1255 sqft |
1900 Hamilton St #804 | $575,000 | 2 | 2 | 1414 sqft |
1900 Hamilton St #PH8 | $495,000 | 1 | 1 | 984 sqft |
1900 Hamilton St #909 | $495,000 | 2 | 2 | 1281 sqft |
1900 Hamilton St #809 | $475,000 | 2 | 2 | 1281 sqft |
2001 N Hamilton St #1017 | $250,000 | 1 | 1 | 674 sqft |
2700 Poplar St | $193,900 | |||
1601 Spring Garden St #419 | $179,900 | 1 | 1 | 516 sqft |
Avenue of the Arts | ||||
1322 Pine St #1 | $779,900 | 3 | 3 | 1970 sqft |
East Falls | ||||
3410 Midvale Ave | $329,000 | 3 | 1 | 1486 sqft |
Fitler Square | ||||
408 S Croskey St #F | $539,000 | 2 | 1 | |
Graduate Hospital | ||||
Graduate Hospital | $389,900 | 3 | 2 | 1760 sqft |
749 S Martin St | $379,900 | |||
2040 Saint Albans St | $324,900 | 2 | 1 | 840 sqft |
2420 Grays Ferry Ave #1817 | $299,995 | 1 | 1 | 952 sqft |
Logan Square | ||||
50 S 16th St ##4301 | $1,520,000 | 2 | 2 | 1875 sqft |
Manayunk | ||||
4147 Terrace St | $339,000 | 3 | 2 | 2100 sqft |
264 Lyceum Ave | $225,000 | 2 | 1 | 1120 sqft |
223 Grape St | $218,000 | 4 | 2 | 1344 sqft |
Mount Airy | ||||
729 E Dorset St | $319,000 | 4 | 2 | 2050 sqft |
Old City | ||||
330 S 4th St | $1,100,000 | |||
50 N Front St #206 | $250,000 | 1 | 1 | 620 sqft |
Pennsport | ||||
1124 E Moyamensing Ave | $399,900 | 3 | 2 | 1749 sqft |
206-8 Watkins St | $279,900 | 2 | 1 | 1229 sqft |
1721 E Moyamensing Ave | $254,900 | 2 | 1 | 1040 sqft |
105 Morris St | $209,900 | 2 | 1 | 720 sqft |
Queen Village | ||||
803-5 S 2nd St | $759,000 | 3 | 2 | 2613 sqft |
214 Monroe St | $620,000 | |||
238 Christian St | $619,900 | 3 | 3 | 1776 sqft |
520 Catharine St | $529,900 | 3 | 2 | 1776 sqft |
Rittenhouse Square | ||||
2047 Spruce St #1 | $460,000 | 2 | 2 | 1072 sqft |
1919 Chestnut St #1502/3 | $432,405 | 2 | 2 | 1332 sqft |
226 W Rittenhouse Sq #1217 | $289,900 | 1 | 1 | 570 sqft |
1919 Chestnut St #1503 | $275,000 | 1 | 1 | 837 sqft |
Roxborough | ||||
129 Sumac St | $399,900 | |||
4354 Lauriston St | $350,000 | 5 | 1 | 1984 sqft |
633 Renz St | $349,900 | 5 | 2 | 2002 sqft |
460 Seville St | $229,900 | 3 | 1 | 1296 sqft |
4091 Pechin St | $224,900 | 3 | 1 | 1298 sqft |
7800 Ridge Ave | $200,000 | 1398 sqft | ||
South Philly | ||||
1207-9 E Passyunk Ave | $360,000 | 1876 sqft | ||
2341 S 12th St | $339,900 | 1980 sqft | ||
1140 Cantrell St | $199,900 | 3 | 1 | 900 sqft |
1239 S Marshall St | $189,900 | 2 | 1 | 676 sqft |
2544 S 11th St | $165,000 | 3 | 1 | 1138 sqft |
2106 S 12th St | $154,900 | 3 | 1 | 1200 sqft |
University City | ||||
1317-29 S 49th St | $399,900 | |||
Washington Square West | ||||
1035 Spruce St #307 | $364,500 | 2 | 1 | 1062 sqft |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (215) 667-8352
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe