Philly Living Realty daily email for Thursday February 5, 2009
PHILLY LIVING REALTY
Center City Philadelphia real estate - http://www.phillyliving.com
Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets!
New listings for Thursday February 5, 2009
Location | Price | Beds | Baths | Size |
| Art Museum | ||||
| 1926 Parrish St | $589,000 | 4 | 3 | 2400 sqft |
| 2613 Folsom St | $379,900 | 3 | 1 | 988 sqft |
| 2046 Fairmount Ave | $375,000 | 2070 sqft | ||
| 2001 N Hamilton St #624 | $340,000 | 2 | 1 | 891 sqft |
| 1910 Fairmount Ave #1F | $229,900 | 1 | 1 | 720 sqft |
| Avenue of the Arts | ||||
| 1300-02 Spruce St | $2,999,000 | |||
| 1302 Spruce St | $2,000,000 | |||
| 1414-38 S Penn Sq #10G | $669,000 | 1 | 1 | 890 sqft |
| 440 S Broad St #1604 | $599,900 | 1 | 1 | 848 sqft |
| 400-26 S Broad St #1803 | $539,555 | 1 | 1 | 948 sqft |
| 111 S 15th St #1910 | $350,000 | 1 | 1 | 737 sqft |
| Bella Vista | ||||
| 700 S 10th St #3C | $649,000 | 2 | 2 | 2219 sqft |
| 609 Christian St | $499,900 | 3 | 2 | 1430 sqft |
| 1029 Christian St #B | $399,900 | 2 | 2 | 1344 sqft |
| 756 S Mildred St | $349,000 | 2 | 1 | 1386 sqft |
| Chestnut Hill | ||||
| 100 Summit St | $749,900 | 6 | 3 | 4960 sqft |
| Chinatown | ||||
| 1010 Race St #PHL | $279,900 | 2 | 1 | 756 sqft |
| East Falls | ||||
| 3359 Wiehle St | $284,900 | 3 | 2 | 2200 sqft |
| 4000 Gypsy Ln #744 | $180,000 | 2 | 2 | 1054 sqft |
| Fishtown | ||||
| 1101-5 E Columbia Ave | $499,900 | 4 | 2 | 2550 sqft |
| 1377 Crease St | $459,900 | 3 | 2 | 3200 sqft |
| 1375 Crease St | $439,900 | 3 | 2 | 3200 sqft |
| 1118 Day St | $399,900 | 3 | 2 | 2178 sqft |
| 1120 Day St | $399,900 | 3 | 2 | 2178 sqft |
| 2567 E Norris St | $349,000 | 3 | 2 | 2615 sqft |
| 2349 Belgrade St | $179,900 | |||
| Graduate Hospital | ||||
| 2052 Fitzwater St | $685,000 | 3 | 3 | 2220 sqft |
| 1925 Kimball St | $405,000 | 3 | 3 | 2000 sqft |
| 1910 Pemberton St | $369,000 | 2 | 1 | 960 sqft |
| 2410 Madison Sq | $294,000 | 2 | 1 | 900 sqft |
| Loft District | ||||
| 1215-21 Wood St #3 | $339,900 | 1 | 1 | 1750 sqft |
| 1238 Callowhill St #604 | $249,900 | 1 | 1 | 1146 sqft |
| Logan Square | ||||
| 2101 Market St #1207 | $585,000 | 2 | 2 | 1256 sqft |
| 1600 Arch St #1001 | $549,900 | 1 | 2 | 1185 sqft |
| 1600 Arch St #705 | $449,900 | 1 | 1 | |
| 1600 Arch St #1206 | $449,900 | 1 | 1 | 1090 sqft |
| 1600 Arch St #515 | $404,900 | 1 | 1 | 853 sqft |
| Manayunk | ||||
| 4328 Dexter St | $329,000 | 4 | 2 | |
| 100 Leverington Ave #PH12 | $295,000 | 2 | 2 | 1423 sqft |
| 182 Gay St #303 | $219,000 | 1 | 1 | 650 sqft |
| Mount Airy | ||||
| 7612-14 Ogontz Ave | $550,000 | 5604 sqft | ||
| 438 E Durham St | $319,900 | 4 | 3 | 2480 sqft |
| 127 E Upsal St | $275,000 | 6 | 2 | 2159 sqft |
| Mount Airy | $233,900 | 3 | 1 | 1496 sqft |
| 805 E Hortter St | $210,000 | 3 | 2 | 1504 sqft |
| 8010 Thouron Ave | $209,900 | 3 | 2 | 1640 sqft |
| 3038 W Cheltenham Ave | $204,900 | 3 | 1 | 1606 sqft |
| 930 E Durham St | $179,900 | 2 | 1 | 928 sqft |
| 1044 E Sydney St | $169,900 | 3 | 2 | 1410 sqft |
| Old City | ||||
| 225 Race St #100 | $575,900 | 2450 sqft | ||
| 265 S 4th St #D | $549,000 | 2 | 2 | 1287 sqft |
| 112 N 2nd St #4H | $479,000 | 2 | 2 | 1280 sqft |
| Pennsport | ||||
| 1222 S 2nd St | $525,000 | 3 | 2 | 3600 sqft |
| 1633-35 S 6th St | $400,000 | |||
| 104 McKean St | $299,900 | 3 | 1 | 1200 sqft |
| 320 Dickinson St | $269,900 | |||
| 1705 S 6th St | $249,900 | 4 | 1 | 1125 sqft |
| 2023 S 3rd St | $239,900 | |||
| 143 Sigel St | $229,000 | 2 | 1 | 850 sqft |
| 156 Sigel St | $157,000 | 2 | 1 | 750 sqft |
| Queen Village | ||||
| 2 Queen St | $574,900 | 3 | 3 | |
| 4 Queen St | $574,900 | 3 | 3 | |
| 207 Bainbridge St | $549,000 | 2 | 2 | 2092 sqft |
| Rittenhouse Square | ||||
| 224-30 W Rittenhouse Sq #1705 | $1,380,000 | 3 | 2 | 1483 sqft |
| 2025 Chancellor St | $875,000 | 3 | 2 | 1900 sqft |
| 202-10 W Rittenhouse Sq #2603 | $550,000 | 1 | 1 | 764 sqft |
| 1500 SW Chestnut St #9B | $499,000 | 2 | 2 | 1023 sqft |
| 2026-30 Chancellor St #B | $499,000 | 2 | 2 | 945 sqft |
| 1511 South St | $499,000 | 1736 sqft | ||
| 406 S 20th St | $450,000 | 1260 sqft | ||
| 202-10 W Rittenhouse Sq #1003 | $380,000 | 1 | 583 sqft | |
| 224-30 W Rittenhouse Sq #2808 | $269,900 | 1 | 1 | 611 sqft |
| Roxborough | ||||
| 283 Fountain St #B | $489,000 | 4 | 2 | 2781 sqft |
| 460 Oriole St | $469,900 | 3 | 2 | |
| 7343 Hiola Rd | $289,900 | 3 | 2 | 1548 sqft |
| Roxborough | $236,900 | 3 | 1 | 1306 sqft |
| 559 Martin St | $224,900 | 3 | 1 | 1120 sqft |
| 523 Hermitage St | $189,900 | 4 | 1 | 2000 sqft |
| Society Hill | ||||
| 200 Delancey St | $2,350,000 | 4 | 4 | |
| 220 Locust St #2A-H | $664,900 | 4 | 2 | 1814 sqft |
| 220 Locust St #2A | $419,900 | 2 | 1 | 1131 sqft |
| 220 Locust St #2H | $245,000 | 1 | 1 | 683 sqft |
| South Philly | ||||
| 1124-28 Dickinson St | $619,900 | 4 | 1 | 3152 sqft |
| 1122 Dickinson St | $619,900 | 3 | 1 | 1453 sqft |
| 1320 W Porter St | $214,900 | 3 | 1 | 1220 sqft |
| 2015 S 13th St | $209,900 | 4 | 2 | 1584 sqft |
| 706 Sears St | $184,000 | 1 | 1 | 600 sqft |
| 1238 W Ritner St | $169,000 | 3 | 1 | 1284 sqft |
| University City | ||||
| 216 S Melville St | $419,900 | 4 | 2 | 2600 sqft |
| 4714 Osage Ave | $334,000 | 4 | 1 | 1920 sqft |
| 3500 Spring Garden St | $299,900 | 4 | 3 | 6384 sqft |
| 349 S 47th St #A210 | $239,900 | 2 | 2 | 1481 sqft |
| Washington Square West | ||||
| 808 Lombard St | $549,900 | 3 | 2 | 2040 sqft |
| 920 Clinton St #3F | $429,900 | 2 | 2 | 1289 sqft |
| 248 S Warnock St | $419,000 | 3 | 1 | |
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (215) 667-8352
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe