Philly Living Realty daily email for Saturday February 14, 2009
PHILLY LIVING REALTY
      Center City Philadelphia real estate - http://www.phillyliving.com   
 
   	Download our 2007 Center City and Main Line market reports for free at http://PhillyLiving.com/markets! 	
   New listings for Saturday February 14, 2009   
| Location  | Price  |  Beds  |  Baths  | Size | 
| Art Museum | ||||
| 858 N 20th St |  $499,900  | 4 | 2 |   2400 sqft | 
| 879 N Judson St |  $309,000  | 2 | 1 |   840 sqft | 
| 2601 Pennsylvania Ave #902 |  $274,900  | 2 | 1 |   945 sqft | 
| Avenue of the Arts | ||||
| 1425 Locust St #11E |  $875,000  | 2 | 2 |   1746 sqft | 
| Bella Vista | ||||
| 700 S 10th St #2B |  $629,900  | 2 | 2 |   1133 sqft | 
| 814 S 8th St |  $599,000  | |||
| 714-22 Bainbridge St #6 |  $559,000  | 2 | 2 |   1308 sqft | 
| 714-22 Bainbridge St #1 |  $539,000  | 2 | 2 |   1312 sqft | 
| 714-22 Bainbridge St #2 |  $539,000  | 2 | 2 |   1322 sqft | 
| 714-22 Bainbridge St #8 |  $539,000  | 2 | 2 |   1322 sqft | 
| 714-22 Bainbridge St #12 |  $489,000  | 2 | 2 |   1146 sqft | 
| 714-22 Bainbridge St #5 |  $459,000  | 2 | 2 |   1068 sqft | 
| 714-22 Bainbridge St #7 |  $459,000  | 2 | 2 |   1096 sqft | 
| 714-22 Bainbridge St #11 |  $459,000  | 2 | 2 |   1068 sqft | 
| 714-22 Bainbridge St #13 |  $459,000  | 2 | 2 |   1096 sqft | 
| 714-22 Bainbridge St #4 |  $449,000  | 2 | 2 |   1034 sqft | 
| 714-22 Bainbridge St #10 |  $449,000  | 2 | 2 |   1034 sqft | 
| 714-22 Bainbridge St #3 |  $429,000  | 2 | 1 |   935 sqft | 
| 714-22 Bainbridge St #9 |  $429,000  | 2 | 1 |   934 sqft | 
| Fishtown | ||||
| 1116 Day St |  $399,900  | 3 | 2 |   2445 sqft | 
| 2431 E Cumberland St |  $299,999  | 4 | 1 |   1778 sqft | 
| 2333 E Huntingdon St |  $150,000  | 3 | 1 |   1000 sqft | 
| Fitler Square | ||||
| 2226 Pine St |  $795,000  | 4 | 2 |   2156 sqft | 
| Graduate Hospital | ||||
| 2230 Saint Albans St |  $449,900  | 3 | 2 |   1264 sqft | 
| 2115 Catharine St |  $389,000  | 3 | 2 |   1292 sqft | 
| 2202 Saint Albans St |  $310,000  | 3 | 1 |   1384 sqft | 
| Mount Airy | ||||
| 6680 Lincoln Dr |  $699,999  | 8 | 3 |   5707 sqft | 
| 7309 Sprague St |  $435,000  | 3 | 2 |   2198 sqft | 
| Northern Liberties | ||||
| 828 N Hancock St #3D |  $399,900  | 2 | 2 |   1489 sqft | 
| 926 N 3rd St #3B |  $369,900  | 1 | 1 |   867 sqft | 
| 800 N 2nd St #5 |  $325,000  | 2 | 1 | |
| 985 N Randolph St |  $285,000  | 2 | 2 |   764 sqft | 
| Old City | ||||
| 338 S 3rd St |  $579,900  | 2 | 2 |   1494 sqft | 
| 210 Church St #C |  $524,900  | 3 | 2 |   1635 sqft | 
| 6-10 Strawberry St #5 |  $459,900  | 2 | 2 |   1194 sqft | 
| Pennsport | ||||
| 303 Titan St |  $490,000  | 3 | 2 |   2250 sqft | 
| Rittenhouse Square | ||||
| 2017 Naudain St |  $300,000  | 2 | 1 |   793 sqft | 
| Roxborough | ||||
| 5872 Henry Ave |  $224,900  | 3 | 1 |   1404 sqft | 
| 648 Jamestown St |  $220,000  | 3 | 1 |   1134 sqft | 
| 555 Martin St |  $189,900  | 3 | 1 |   1120 sqft | 
| South Philly | ||||
| 834 Ellsworth St |  $499,900  | 4 | 2 |   2490 sqft | 
| 136 Roseberry St |  $189,900  | 3 | 1 |   872 sqft | 
| University City | ||||
| 501 S Melville St |  $395,000  | 4 | 1 |   1840 sqft | 
| 15 N 50th St |  $175,000  | 6 | 2 |   2693 sqft | 
| Washington Square West | ||||
| 1017 Spruce St #E |  $829,900  | 2 | 2 |   1936 sqft | 
| 919 Latimer St |  $725,000  | 3 | 3 |   2568 sqft | 
| 326 S Camac St |  $599,000  | 3 | 1 |   1280 sqft | 
| 1111 Locust St #8E |  $560,000  | 1 | 1 |   1022 sqft | 
| 1021 Clinton St #6 |  $329,900  | 1 | 1 |   983 sqft | 
Interested in seeing any of these properties? Contact
dave@phillyliving.com to schedule an appointment or get more information.
Brought to you by:
Philly Living and Coldwell Banker Preferred
Contact Philly Living at (215) 667-8352
Coldwell Banker Preferred is located at 170 W Independence Mall, Suite L-44, Philadelphia, PA 19106. (215) 546-2700 x1085. Fax: (267) 295-8264
Listing Information Copyright 2008 TReND, All Rights Reserved - Information Deemed Reliable But Not Guaranteed.
You can unsubscribe at http://phillyliving.com/email_signup.php?unsubscribe
